Opinions of our clients
5.00
Number of opinions issued: 13
513
40
30
20
10
Click a rating to filter reviews
Write your opinion
Size | Under bust (cm) | Bust (cm) |
---|---|---|
65C | 63-67 | 81-83 |
65D | 63-67 | 83-85 |
65E | 63-67 | 85-87 |
65F | 63-67 | 87-89 |
65G | 63-67 | 89-91 |
65H | 63-67 | 91-93 |
70C | 68-72 | 86-88 |
70E | 68-72 | 90-92 |
70G | 68-72 | 94-96 |
70H | 68-72 | 96-98 |
75B | 73-77 | 89-91 |
75E | 73-77 | 95-97 |
80G | 78-82 | 104-106 |
80H | 78-82 | 106-108 |
85H | 83-87 | 111-113 |
90E | 88-92 | 110-112 |
90H | 88-92 | 116-118 |
95G | 93-97 | 119-121 |
100F | 98-102 | 122-124 |

Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.